🇯🇵Japan Prefectures
All 47 Japan subdivisions with ISO 3166-2:JP codes - Asia / Eastern Asia
Total
47 subdivisions
Types
Prefecture
ISO Standard
ISO 3166-2:JP
Code Example
import { subdivision } from '@koshmoney/countries';
// Get all Japan subdivisions
const subs = subdivision.getByCountry('JP');
// => 47 subdivisions
// Look up a specific subdivision
subdivision.get('JP-01');
// => { code: 'JP-01', name: 'Hokkaido', type: 'Prefecture' }
// Validate a subdivision code
subdivision.isValidCode('JP-01'); // true
subdivision.isValidRegion('JP', '01'); // trueTree-Shaking Tip
Import only Japan subdivisions to minimize bundle size:
// Import only Japan subdivisions for smaller bundles
import { subdivisions } from '@koshmoney/countries/subdivision/JP';
Object.entries(subdivisions);
// => 47 entriesAll Japan Prefectures
| Code | Name | Type |
|---|---|---|
| JP-01 | Hokkaido | Prefecture |
| JP-02 | Aomori | Prefecture |
| JP-03 | Iwate | Prefecture |
| JP-04 | Miyagi | Prefecture |
| JP-05 | Akita | Prefecture |
| JP-06 | Yamagata | Prefecture |
| JP-07 | Fukushima | Prefecture |
| JP-08 | Ibaraki | Prefecture |
| JP-09 | Tochigi | Prefecture |
| JP-10 | Gunma | Prefecture |
| JP-11 | Saitama | Prefecture |
| JP-12 | Chiba | Prefecture |
| JP-13 | Tôkyô | Prefecture |
| JP-14 | Kanagawa | Prefecture |
| JP-15 | Niigata | Prefecture |
| JP-16 | Toyama | Prefecture |
| JP-17 | Ishikawa | Prefecture |
| JP-18 | Fukui | Prefecture |
| JP-19 | Yamanashi | Prefecture |
| JP-20 | Nagano | Prefecture |
| JP-21 | Gifu | Prefecture |
| JP-22 | Shizuoka | Prefecture |
| JP-23 | Aichi | Prefecture |
| JP-24 | Mie | Prefecture |
| JP-25 | Shiga | Prefecture |
| JP-26 | Kyoto | Prefecture |
| JP-27 | Osaka | Prefecture |
| JP-28 | Hyogo | Prefecture |
| JP-29 | Nara | Prefecture |
| JP-30 | Wakayama | Prefecture |
| JP-31 | Tottori | Prefecture |
| JP-32 | Shimane | Prefecture |
| JP-33 | Okayama | Prefecture |
| JP-34 | Hiroshima | Prefecture |
| JP-35 | Yamaguchi | Prefecture |
| JP-36 | Tokushima | Prefecture |
| JP-37 | Kagawa | Prefecture |
| JP-38 | Ehime | Prefecture |
| JP-39 | Kochi | Prefecture |
| JP-40 | Fukuoka | Prefecture |
| JP-41 | Saga | Prefecture |
| JP-42 | Nagasaki | Prefecture |
| JP-43 | Kumamoto | Prefecture |
| JP-44 | Oita | Prefecture |
| JP-45 | Miyazaki | Prefecture |
| JP-46 | Kagoshima | Prefecture |
| JP-47 | Okinawa | Prefecture |
FAQ
- How many subdivisions does Japan have?
- Japan has 47 subdivisions defined in ISO 3166-2:JP, including 47 prefectures.
- What is the ISO 3166-2 code format for Japan?
- Japan subdivision codes follow the format JP-XX, where JP is the country's alpha-2 code and XX is the subdivision identifier. For example, JP-01 represents Hokkaido.
- How to get Japan subdivisions in JavaScript?
- Install
@koshmoney/countriesvia npm, then usesubdivision.getByCountry('JP')to get all 47 subdivisions.
Use Japan subdivision data in your project
Get all 47 Japan subdivisions with ISO 3166-2 codes, plus countries, currencies, postal codes, and more.
npm install @koshmoney/countries