Complete List of All 249 ISO 3166-1 Country Codes (2026)
The ISO 3166-1 standard defines codes for 249 countries and territories. This page lists every single one, organized by continent, with all three code formats.
Quick Summary
| Continent | Countries |
|---|---|
| Africa | 60 |
| Americas | 57 |
| Asia | 51 |
| Europe | 52 |
| Oceania | 29 |
Total: 249 entries (including sovereign states, dependent territories, and special areas)
Why 249 and Not 195?
The United Nations recognizes 195 sovereign states. ISO 3166-1 includes 249 entries because it also covers:
- Dependent territories (e.g., Puerto Rico, Guam, French Polynesia)
- Special areas (e.g., Antarctica, Western Sahara)
- Regions with distinct codes (e.g., Hong Kong, Macau, Taiwan)
- Uninhabited territories (e.g., Bouvet Island, Heard & McDonald Islands)
Africa (60)
| Alpha-2 | Alpha-3 | Numeric | Country |
|---|---|---|---|
AO | AGO | 024 | Angola |
BF | BFA | 854 | Burkina Faso |
BI | BDI | 108 | Burundi |
BJ | BEN | 204 | Benin |
BW | BWA | 072 | Botswana |
CD | COD | 180 | Congo, Democratic Republic |
CF | CAF | 140 | Central African Republic |
CG | COG | 178 | Congo |
CI | CIV | 384 | Cote d’Ivoire |
CM | CMR | 120 | Cameroon |
CV | CPV | 132 | Cape Verde |
DJ | DJI | 262 | Djibouti |
DZ | DZA | 012 | Algeria |
EG | EGY | 818 | Egypt |
EH | ESH | 732 | Western Sahara |
ER | ERI | 232 | Eritrea |
ET | ETH | 231 | Ethiopia |
GA | GAB | 266 | Gabon |
GH | GHA | 288 | Ghana |
GM | GMB | 270 | Gambia |
GN | GIN | 324 | Guinea |
GQ | GNQ | 226 | Equatorial Guinea |
GW | GNB | 624 | Guinea-Bissau |
KE | KEN | 404 | Kenya |
KM | COM | 174 | Comoros |
LR | LBR | 430 | Liberia |
LS | LSO | 426 | Lesotho |
LY | LBY | 434 | Libya |
MA | MAR | 504 | Morocco |
MG | MDG | 450 | Madagascar |
ML | MLI | 466 | Mali |
MR | MRT | 478 | Mauritania |
MU | MUS | 480 | Mauritius |
MW | MWI | 454 | Malawi |
MZ | MOZ | 508 | Mozambique |
NA | NAM | 516 | Namibia |
NE | NER | 562 | Niger |
NG | NGA | 566 | Nigeria |
RE | REU | 638 | Reunion |
RW | RWA | 646 | Rwanda |
SC | SYC | 690 | Seychelles |
SD | SDN | 729 | Sudan |
SH | SHN | 654 | Saint Helena |
SL | SLE | 694 | Sierra Leone |
SN | SEN | 686 | Senegal |
SO | SOM | 706 | Somalia |
SS | SSD | 728 | South Sudan |
ST | STP | 678 | Sao Tome and Principe |
SZ | SWZ | 748 | Swaziland |
TD | TCD | 148 | Chad |
TG | TGO | 768 | Togo |
TN | TUN | 788 | Tunisia |
TZ | TZA | 834 | Tanzania |
UG | UGA | 800 | Uganda |
YT | MYT | 175 | Mayotte |
ZA | ZAF | 710 | South Africa |
ZM | ZMB | 894 | Zambia |
ZW | ZWE | 716 | Zimbabwe |
Missing 2 territories from the 60 count due to space. See the African Countries blog post for the complete list with additional details.
Americas (57)
| Alpha-2 | Alpha-3 | Numeric | Country |
|---|---|---|---|
AG | ATG | 028 | Antigua and Barbuda |
AI | AIA | 660 | Anguilla |
AR | ARG | 032 | Argentina |
AS | ASM | 016 | American Samoa |
AW | ABW | 533 | Aruba |
BB | BRB | 052 | Barbados |
BL | BLM | 652 | St. Barthelemy |
BM | BMU | 060 | Bermuda |
BO | BOL | 068 | Bolivia |
BQ | BES | 535 | Bonaire |
BR | BRA | 076 | Brazil |
BS | BHS | 044 | Bahamas |
BZ | BLZ | 084 | Belize |
CA | CAN | 124 | Canada |
CL | CHL | 152 | Chile |
CO | COL | 170 | Colombia |
CR | CRI | 188 | Costa Rica |
CU | CUB | 192 | Cuba |
CW | CUW | 531 | Curacao |
DM | DMA | 212 | Dominica |
DO | DOM | 214 | Dominican Republic |
EC | ECU | 218 | Ecuador |
FK | FLK | 238 | Falkland Islands |
GD | GRD | 308 | Grenada |
GF | GUF | 254 | French Guiana |
GP | GLP | 312 | Guadeloupe |
GS | SGS | 239 | S. Georgia & S. Sandwich Islands |
GT | GTM | 320 | Guatemala |
GU | GUM | 316 | Guam |
GY | GUY | 328 | Guyana |
HN | HND | 340 | Honduras |
HT | HTI | 332 | Haiti |
JM | JAM | 388 | Jamaica |
KN | KNA | 659 | Saint Kitts and Nevis |
KY | CYM | 136 | Cayman Islands |
LC | LCA | 662 | Saint Lucia |
MF | MAF | 663 | St. Martin |
MP | MNP | 580 | Northern Mariana Islands |
MQ | MTQ | 474 | Martinique |
MS | MSR | 500 | Montserrat |
MX | MEX | 484 | Mexico |
NI | NIC | 558 | Nicaragua |
PA | PAN | 591 | Panama |
PE | PER | 604 | Peru |
PM | SPM | 666 | St. Pierre & Miquelon |
PR | PRI | 630 | Puerto Rico |
PY | PRY | 600 | Paraguay |
SR | SUR | 740 | Suriname |
SV | SLV | 222 | El Salvador |
SX | SXM | 534 | St. Maarten |
TC | TCA | 796 | Turks & Caicos Islands |
TT | TTO | 780 | Trinidad and Tobago |
UM | UMI | 581 | U.S. Minor Outlying Islands |
US | USA | 840 | United States |
UY | URY | 858 | Uruguay |
VC | VCT | 670 | Saint Vincent and the Grenadines |
VE | VEN | 862 | Venezuela |
VG | VGB | 092 | British Virgin Islands |
VI | VIR | 850 | U.S. Virgin Islands |
Asia (51)
| Alpha-2 | Alpha-3 | Numeric | Country |
|---|---|---|---|
AE | ARE | 784 | United Arab Emirates |
AF | AFG | 004 | Afghanistan |
AM | ARM | 051 | Armenia |
AZ | AZE | 031 | Azerbaijan |
BD | BGD | 050 | Bangladesh |
BH | BHR | 048 | Bahrain |
BN | BRN | 096 | Brunei |
BT | BTN | 064 | Bhutan |
CN | CHN | 156 | China |
CY | CYP | 196 | Cyprus |
GE | GEO | 268 | Georgia |
HK | HKG | 344 | Hong Kong |
ID | IDN | 360 | Indonesia |
IL | ISR | 376 | Israel |
IN | IND | 356 | India |
IO | IOT | 086 | British Indian Ocean Territory |
IQ | IRQ | 368 | Iraq |
IR | IRN | 364 | Iran |
JO | JOR | 400 | Jordan |
JP | JPN | 392 | Japan |
KG | KGZ | 417 | Kyrgyzstan |
KH | KHM | 116 | Cambodia |
KP | PRK | 408 | North Korea |
KR | KOR | 410 | South Korea |
KW | KWT | 414 | Kuwait |
KZ | KAZ | 398 | Kazakhstan |
LA | LAO | 418 | Laos |
LB | LBN | 422 | Lebanon |
LK | LKA | 144 | Sri Lanka |
MM | MMR | 104 | Myanmar |
MN | MNG | 496 | Mongolia |
MO | MAC | 446 | Macau |
MV | MDV | 462 | Maldives |
MY | MYS | 458 | Malaysia |
NP | NPL | 524 | Nepal |
OM | OMN | 512 | Oman |
PH | PHL | 608 | Philippines |
PK | PAK | 586 | Pakistan |
PS | PSE | 275 | Palestine |
QA | QAT | 634 | Qatar |
SA | SAU | 682 | Saudi Arabia |
SG | SGP | 702 | Singapore |
SY | SYR | 760 | Syria |
TH | THA | 764 | Thailand |
TJ | TJK | 762 | Tajikistan |
TL | TLS | 626 | East Timor |
TM | TKM | 795 | Turkmenistan |
TR | TUR | 792 | Turkey |
TW | TWN | 158 | Taiwan |
UZ | UZB | 860 | Uzbekistan |
VN | VNM | 704 | Viet Nam |
YE | YEM | 887 | Yemen |
Europe (52)
| Alpha-2 | Alpha-3 | Numeric | Country |
|---|---|---|---|
AD | AND | 020 | Andorra |
AL | ALB | 008 | Albania |
AT | AUT | 040 | Austria |
AX | ALA | 248 | Aland Islands |
BA | BIH | 070 | Bosnia and Herzegovina |
BE | BEL | 056 | Belgium |
BG | BGR | 100 | Bulgaria |
BY | BLR | 112 | Belarus |
CH | CHE | 756 | Switzerland |
CZ | CZE | 203 | Czech Republic |
DE | DEU | 276 | Germany |
DK | DNK | 208 | Denmark |
EE | EST | 233 | Estonia |
ES | ESP | 724 | Spain |
FI | FIN | 246 | Finland |
FO | FRO | 234 | Faroe Islands |
FR | FRA | 250 | France |
GB | GBR | 826 | United Kingdom |
GG | GGY | 831 | Guernsey |
GI | GIB | 292 | Gibraltar |
GR | GRC | 300 | Greece |
HR | HRV | 191 | Croatia |
HU | HUN | 348 | Hungary |
IE | IRL | 372 | Ireland |
IM | IMN | 833 | Isle of Man |
IS | ISL | 352 | Iceland |
IT | ITA | 380 | Italy |
JE | JEY | 832 | Jersey |
LI | LIE | 438 | Liechtenstein |
LT | LTU | 440 | Lithuania |
LU | LUX | 442 | Luxembourg |
LV | LVA | 428 | Latvia |
MC | MCO | 492 | Monaco |
MD | MDA | 498 | Moldova |
ME | MNE | 499 | Montenegro |
MK | MKD | 807 | North Macedonia |
MT | MLT | 470 | Malta |
NL | NLD | 528 | Netherlands |
NO | NOR | 578 | Norway |
PL | POL | 616 | Poland |
PT | PRT | 620 | Portugal |
RO | ROU | 642 | Romania |
RS | SRB | 688 | Serbia |
RU | RUS | 643 | Russia |
SE | SWE | 752 | Sweden |
SI | SVN | 705 | Slovenia |
SJ | SJM | 744 | Svalbard & Jan Mayen |
SK | SVK | 703 | Slovakia |
SM | SMR | 674 | San Marino |
UA | UKR | 804 | Ukraine |
VA | VAT | 336 | Vatican City |
Oceania (29)
| Alpha-2 | Alpha-3 | Numeric | Country |
|---|---|---|---|
AS | ASM | 016 | American Samoa |
AU | AUS | 036 | Australia |
CC | CCK | 166 | Cocos Islands |
CK | COK | 184 | Cook Islands |
CX | CXR | 162 | Christmas Island |
FJ | FJI | 242 | Fiji |
FM | FSM | 583 | Micronesia |
GU | GUM | 316 | Guam |
HM | HMD | 334 | Heard & McDonald Islands |
KI | KIR | 296 | Kiribati |
MH | MHL | 584 | Marshall Islands |
MP | MNP | 580 | Northern Mariana Islands |
NC | NCL | 540 | New Caledonia |
NF | NFK | 574 | Norfolk Island |
NR | NRU | 520 | Nauru |
NU | NIU | 570 | Niue |
NZ | NZL | 554 | New Zealand |
PF | PYF | 258 | French Polynesia |
PG | PNG | 598 | Papua New Guinea |
PN | PCN | 612 | Pitcairn |
PW | PLW | 585 | Palau |
SB | SLB | 090 | Solomon Islands |
TK | TKL | 772 | Tokelau |
TO | TON | 776 | Tonga |
TV | TUV | 798 | Tuvalu |
VU | VUT | 548 | Vanuatu |
WF | WLF | 876 | Wallis & Futuna |
WS | WSM | 882 | Samoa |
Other
| Alpha-2 | Alpha-3 | Numeric | Country |
|---|---|---|---|
AQ | ATA | 010 | Antarctica |
BV | BVT | 074 | Bouvet Island |
GL | GRL | 304 | Greenland |
TF | ATF | 260 | French Southern Territories |
Use This Data Programmatically
All 249 country codes are available through @koshmoney/countries:
import { country } from '@koshmoney/countries';
// Get all countries
const all = country.getAll();
console.log(all.length); // 249
// Look up by any format
country.getCountry('US');
// { name: 'United States', alpha2: 'US', alpha3: 'USA', numeric: '840' }
country.getCountryByAlpha3('GBR');
// { name: 'United Kingdom', alpha2: 'GB', alpha3: 'GBR', numeric: '826' }
country.getCountryByNumeric('276');
// { name: 'Germany', alpha2: 'DE', alpha3: 'DEU', numeric: '276' }Convert Between Formats
import { country } from '@koshmoney/countries';
country.alpha2ToAlpha3('JP'); // 'JPN'
country.alpha3ToAlpha2('BRA'); // 'BR'
country.numericToAlpha2(840); // 'US'
country.alpha2ToNumeric('FR'); // '250'Validate Codes
import { country } from '@koshmoney/countries';
country.isAlpha2('US'); // true
country.isAlpha3('USA'); // true
country.isNumeric('840'); // true
country.isValid('XX'); // falseInstall
npm install @koshmoney/countriesFAQ
Why are there 249 codes and not 195 countries?
ISO 3166-1 is not a list of sovereign states. It includes dependent territories (like Puerto Rico, Guam, Hong Kong), uninhabited territories (like Antarctica, Bouvet Island), and regions with special status (like Taiwan, Palestine). The 195 number refers to UN member states (193) plus observer states (Vatican City and Palestine).
Are country codes case-sensitive?
By convention, alpha-2 and alpha-3 codes are uppercase (US, not us). However, many systems treat them case-insensitively. The @koshmoney/countries package accepts any case.
What is the difference between alpha-2 and alpha-3?
Alpha-2 uses two letters (e.g., US), alpha-3 uses three (e.g., USA). Alpha-2 is the most commonly used format for web and APIs. Alpha-3 is used in passports and travel documents. See Country Code Formats Explained for a detailed comparison.
Do country codes ever change?
Rarely. When countries are renamed, their codes may be updated. When countries split or merge, new codes are assigned and old ones are retired. ISO maintains a list of formerly used codes.